GENERAL | Model | Challenger 604 | | Global
Express | Global Express XRS | Global 5000 |
VARIABLE COSTS (Hourly) | Fuel Expense | $1,503.27 | $1,208.00 | $2,353.91 | $2,108.21 | |
Maint,Labor Expense | $394.12 | $74.88 | $385.02 | $54.62 | $54.62 |
Parts Expense | $322.50 | $200.00 | $267.95 | $158.00 | $148.00 |
MiscellaneousTripExpense | $402.11 | $402.11 | $445.59 | $445.94 | |
Total Variable | $2,622.00 | $1,884.99 | $3,452.47 | $2,766.77 | $2,739.46 |
|
FIXED COSTS (Annual) | Hull Insurance | $58,960 | $60,238 | $83,300 | $83,247 | $82,872 |
Liability Insurance | $29,000 | $29,000 | $29,000 | $29,000 | $29,000 |
Hull Insurance per $100 | $0.22 | $0.22 | $0.17 | $0.17 | $0.22 |
Liability Insurance Per $M | $145 | $145 | $145 | $145 | $145 |
Maint. Software Programs | $7,778 | $7,778 | NA | NA | $7,778 |
Miscellaneous services | $11,916 | $11,614 | $16,996 | $16,996 | $11,614 |
|
PERIODIC COSTS | Mid-life/Hot section Insection | $301,974 | NA | $440,725 | | NA |
Engine Overhaul | $842,044 | NA | $881,450 | | NA |
Overhaul Interval | 0C | 0C | 0C | 0C | 0C |
Paint | $108,400 | $108,400 | $174,600 | $174,600 | $161,800 |
Interior Refurbishment | $218,200 | $218,200 | $311,800 | $311,800 | $280,600 |
Modem./Modif./Upgrade | $61,800 | $61,800 | $70,100 | $70,100 | $61,800 |
|
PERSONNEL COSTS | Captain Salary | $105,833 | $105,833 | $127,960 | $127,960 | $105,833 |
First Officer Salary | $82,078 | $82,078 | $85,660 | $85,660 | $82,078 |
|
TRAINING | Pilot Initial (Per pilot) | $32,600 | $32,100 | $38,200 | $38,200 | $38,300 |
Maintenance Initial | $8,400 | $8,200 | $17,800 | $12,200 | $12,200 |
|
FACILITIES(Annual) | Hangar/Office Lease Expense | $144,664 | $ 144,664 | $147,075 | $147,075 | $144,664 |
Miscellaneous Office Expense | $52,012 | $52,012 | $54,268 | $54,268 | $52,012 |
|
|
No comments:
Post a Comment