To the dismay of the European Central Bank, the sizes and compositions of the 50 new kuruş and 1 new lira coins clearly resemble those of the €1 and €2 coins respectively. (See comparison photo in [2] of YTL 1 coin and €2 coin.) This could cause confusion in the eurozone. It also caused trouble to businesses using vending machines (particularly at airports) in the eurozone since a number of vending machines at the time accepted the 1 new lira coin as a €2 coin. Since €2 is worth roughly four times more, vending machines affected had to be upgraded at the expense of their owners.
[edit]Since 2009
From 1 January 2009, the "new" was removed from the second lira, its official name in Turkey becoming just "lira" again; new coins without the word "yeni" were introduced in denominations of 1, 5, 10, 25, 50 kuruş and 1 lira. Also, the inner and outer alloys of the 50 kuruş and 1 lira coins were reversed.
Turkish Lira coins after 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Value | Technical parameters | Description | Date of | ||||||||
Obverse | Reverse | Diameter | Thickness | Mass | Composition | Edge | Obverse | Reverse | first minting | issue | ||
1 kuruş | 16.5 mm | 1.35 mm | 2.2 g | 70% copper 30% zinc | Plain | Value, motif, year of minting | "TÜRKİYE CUMHURİYETİ", Mustafa Kemal Atatürk | 2008 | 1 January 2009 | |||
5 kuruş | 17.5 mm | 1.65 mm | 2.9 g | 65% copper 18% nickel 17% zinc | Plain | Value, motif, year of minting | "TÜRKİYE CUMHURİYETİ", Mustafa Kemal Atatürk | 2008 | 1 January 2009 | |||
10 kuruş | 18.5 mm | 1.65 mm | 3.15 g | 65% copper 18% nickel 17% zinc | Plain | Value, motif, year of minting | "TÜRKİYE CUMHURİYETİ", Mustafa Kemal Atatürk | 2008 | 1 January 2009 | |||
25 kuruş | 20.5 mm | 1.65 mm | 4 g | 65% copper 18% nickel 17% zinc | Reeded | Value, motif, year of minting | "TÜRKİYE CUMHURİYETİ", Mustafa Kemal Atatürk | 2008 | 1 January 2009 | |||
50 kuruş | 23.85 mm | 1.9 mm | 6.8 g | Outer ring: 65% copper 18% nickel 17% zinc Inner part: 79 % copper 4% nickel 17% zinc | Reeded | Value, Istanbul, suspension bridge, year of minting | "TÜRKİYE CUMHURİYETİ", Mustafa Kemal Atatürk | 2008 | 1 January 2009 | |||
1 lira | 26.15 mm | 1.9 mm | 8.2 g | Outer ring: 79% copper 4% nickel 17% zinc Inner part: 65% copper 18% nickel 17% zinc | T.C. letters and tulip figure | Value, motif, year of minting | "TÜRKİYE CUMHURİYETİ", Mustafa Kemal Atatürk | 2008 | 1 January 2009 | |||
These images are to scale at 2.5 pixels per millimetre. For table standards, see the coin specification table. |
No comments:
Post a Comment