Sales History
Price | Type | Date | B-Buyer/S-Seller | Agent |
---|---|---|---|---|
N/A | Resale | 10/13/2005 | B: Banafsheh Mooshabad, Victor Mooshabad | BA: N/A |
S: Banafsheh Mooshabad | SA: N/A | |||
N/A | Resale | 08/23/2005 | B: Banafsheh Mooshabad | BA: N/A |
S: Victor Mooshabad | SA: N/A | |||
$700,000 | Resale | 08/23/2005 | B: Banafsheh Mooshabad | BA: N/A |
S: Jayla Holdings Llc | SA: N/A | |||
$308,000 | Resale | 09/14/2004 | B: Jayla Holdings Llc | BA: N/A |
S: Emanuel Barling Jr (Trustee), Trammel (Trust) | SA: N/A | |||
N/A | Resale | 10/22/2002 | B: Emanuel Barling Jr (Trustee), Trammel (Trust) | BA: N/A |
S: Steven M Goldberg | SA: N/A | |||
$379,000 | Resale | 11/14/2001 | B: Steven M Goldberg | BA: N/A |
S: Bruce Perlmuth, Rosalind Perlmuth | SA: N/A |
Sales History
Price | Type | Date | B-Buyer/S-Seller | Agent |
---|---|---|---|---|
N/A | Resale | 07/25/2007 | B: Coyotes Urban (Living Trust), Paul William Wylie (Trustee) (Trustee), Dolores Zoladzwylie | BA: N/A |
S: Coyotes Urban (Living Trust), Paul W Wylie (Trustee) (Trustee), Dolores Zoladzwylie | SA: N/A | |||
N/A | Resale | 07/28/2004 | B: Urban Coyotes (Living Trust), Paul W Wylie (Trustee) (Trustee), Dolores Zoladzwylie | BA: N/A |
S: Paul W Wylie, Dolores M Zoladzwylie | SA: N/A | |||
$2,600,000 | Resale | 06/21/2000 | B: Robany Inc | BA: N/A |
S: William Peter Blatty | SA: N/A |
No comments:
Post a Comment