Average loss/profit for a desert mountain seller who closed 8/1/2013 to present;
16 closings
Loss/profit calculated from resale statistics. New homes with no previous sale data NOT included.
Profit/Loss list price low to high:
TEN-see below
WARRANTY DEED | 08/01/2013 | $1,275,000 | $318,800 | $956,200 | Fannie Mae | 130704626 | |||||||||
Buyer: JAY D & MARY F GULIANO | Seller: GUY & VIRGINIA K DIETRICH | Mtg Company: LHM FINANCIAL CORPORATION | |||||||||||||
SPECIAL WARRANTY DEED | 08/27/2009 | $874,800 | $0 | $623,700 | Fannie Mae | 090796820 | |||||||||
Buyer: GUY & VIRGINIA K DIETRICH | Seller: JPMORGAN CHASE BANK | Mtg Company: CITIMORTGAGE INC | |||||||||||||
TRUSTEES DEED UPON SALE | 06/09/2009 | $1,260,000 | $0 | $0 | 090523838 | ||||||||||
Buyer: JPMORGAN CHASE BANK | Seller: RUTH E & RICHARD J GARLAND | Mtg Company: NO NEW MORTGAGE | |||||||||||||
WARRANTY DEED | 03/30/2004 | $0 | $0 | $0 | 040327749 | ||||||||||
Buyer: RICHARD J & RUTH E GARLAND | Seller: GARLAND TRUST | Mtg Company: NO NEW MORTGAGE | |||||||||||||
WARRANTY DEED | 03/30/2004 | $0 | $0 | $1,710,000 | Conv | 040327747 | |||||||||
Buyer: GARLAND TRUST | Seller: RICHARD J & RUTH E GARLAND |
Average loss to seller: $168,511,44
Desert Mountain Has now opened membership to non realty owners.
Membership is no longer $325,000-$65,000 transfer fee gets you membership.........
No comments:
Post a Comment