$7,700,000
7/6/2012
$7,700,000 | 07/06/2012 | B: Aubrey Drake Graham | BA: N/A | |
S: Lawrence A Pollack (Trustee), Lawrence A Pollack The (Trust) | SA: N/A | |||
$2,775,000 | 10/23/2003 | B: Lawrence Ari Pollack | BA: N/A | |
S: Robany Inc | SA: N/A |
A Blog mainly on Carefree, Arizona Real Estate. Properties of value or note in other areas. My other Whim's... Jets, perhaps stocks on the Horizon......
$7,700,000 | 07/06/2012 | B: Aubrey Drake Graham | BA: N/A | |
S: Lawrence A Pollack (Trustee), Lawrence A Pollack The (Trust) | SA: N/A | |||
$2,775,000 | 10/23/2003 | B: Lawrence Ari Pollack | BA: N/A | |
S: Robany Inc | SA: N/A |
No comments:
Post a Comment